Spurt in volumes
BSE — Top 30 stocks with highest volume surge vs 2-week average | Volumes in Lacs | Prices in ₹
| Securities name | Today's vol | 2 wk avg vol | Vol change (×) | Turnover | LTP (₹) | Change |
|---|---|---|---|---|---|---|
| 1VALUE | 148.88 | 0.07 | 2065.7× | 24.66 | 16.73 | +0.01 (+0.06%) |
| 2WESTLIFE | 7.54 | 0.03 | 237.6× | 36.21 | 485.20 | +7.15 (+1.50%) |
| 3INNOVACAP | 2.93 | 0.01 | 215.7× | 20.80 | 712.20 | -10.25 (-1.42%) |
| 4SUNTECK | 14.01 | 0.23 | 60.4× | 51.83 | 359.85 | +18.50 (+5.42%) |
| 5MEDANTA | 3.28 | 0.06 | 51.2× | 36.42 | 1110.00 | +27.65 (+2.55%) |
| 6WSTCSTPAPR | 3.09 | 0.07 | 41.4× | 14.64 | 494.50 | +24.50 (+5.21%) |
| 7ARE&M | 21.92 | 0.58 | 37.7× | 192.75 | 899.65 | +126.25 (+16.32%) |
| 8BRITANNIA | 4.20 | 0.11 | 37.7× | 241.66 | 5728.55 | -111.55 (-1.91%) |
| 9ORIENTELEC | 10.25 | 0.29 | 35.4× | 18.56 | 186.45 | +4.50 (+2.47%) |
| 10MINDSPACE | 2.05 | 0.06 | 32.7× | 9.66 | 470.14 | -8.35 (-1.75%) |
| 11MUFIN | 19.17 | 0.60 | 32.2× | 22.01 | 116.93 | +0.73 (+0.63%) |
| 12GOKULAGRO | 8.21 | 0.29 | 27.9× | 19.38 | 235.85 | +25.70 (+12.23%) |
| 13IDEAFORGE | 5.55 | 0.26 | 21.3× | 30.21 | 546.55 | +61.30 (+12.63%) |
| 14BLACKBUCK | 10.77 | 0.52 | 20.6× | 66.84 | 623.15 | +1.05 (+0.17%) |
| 15DHANUKA | 0.59 | 0.03 | 20.1× | 6.09 | 1045.25 | +35.45 (+3.51%) |
| 16ROLEXRINGS | 40.72 | 2.03 | 20.1× | 68.53 | 153.50 | -8.80 (-5.42%) |
| 17PNCINFRA | 5.24 | 0.30 | 17.2× | 11.84 | 223.05 | +14.65 (+7.03%) |
| 18PPARIVAH | 6.62 | 0.41 | 16.2× | 9.00 | 145.05 | +0.10 (+0.07%) |
| 19AVL | 2.93 | 0.18 | 15.9× | 14.73 | 508.00 | -0.55 (-0.11%) |
| 20ETHOSLTD | 0.21 | 0.01 | 14.0× | 5.72 | 2716.85 | +245.70 (+9.94%) |
| 21WELCORP | 11.07 | 0.81 | 13.7× | 125.32 | 1138.70 | +37.95 (+3.45%) |
| 22AJANTPHARM | 0.77 | 0.06 | 13.7× | 21.40 | 2776.60 | -19.30 (-0.69%) |
| 23LALPATHLAB | 8.73 | 0.73 | 11.9× | 127.09 | 1457.40 | +17.60 (+1.22%) |
| 24CIPLA | 10.66 | 0.91 | 11.7× | 131.56 | 1235.00 | +2.10 (+0.17%) |
| 25TORNTPOWER | 2.97 | 0.26 | 11.6× | 49.15 | 1657.20 | +35.15 (+2.17%) |
| 26PERSISTENT | 1.63 | 0.15 | 10.7× | 83.08 | 5073.85 | -261.45 (-4.90%) |
| 27GODREJCP | 5.30 | 0.51 | 10.3× | 60.56 | 1139.85 | +15.40 (+1.37%) |
| 28MANYAVAR | 5.18 | 0.51 | 10.2× | 23.25 | 450.50 | +0.40 (+0.09%) |
| 29VGUARD | 1.58 | 0.16 | 10.1× | 5.28 | 333.25 | +0.30 (+0.09%) |
| 30JUBLINGREA | 1.53 | 0.15 | 9.9× | 10.75 | 699.30 | +39.90 (+6.05%) |
SEBI Disclaimer — For Educational Purposes Only
This data is sourced from BSE (Bombay Stock Exchange) and is compiled solely for educational and informational purposes. It does not constitute investment advice, a solicitation, or an offer to buy or sell any security. Volume spurt data highlights unusual trading activity and must not be construed as a buy/sell signal. Investments in securities markets are subject to market risks; please read all scheme-related documents carefully before investing. Past performance and volume patterns are not indicative of future results. Investors are advised to consult a SEBI-registered investment advisor or research analyst before making any investment decisions. The compiler of this information is not a SEBI-registered research analyst and accepts no liability for any financial loss arising from reliance on this data.
This data is sourced from BSE (Bombay Stock Exchange) and is compiled solely for educational and informational purposes. It does not constitute investment advice, a solicitation, or an offer to buy or sell any security. Volume spurt data highlights unusual trading activity and must not be construed as a buy/sell signal. Investments in securities markets are subject to market risks; please read all scheme-related documents carefully before investing. Past performance and volume patterns are not indicative of future results. Investors are advised to consult a SEBI-registered investment advisor or research analyst before making any investment decisions. The compiler of this information is not a SEBI-registered research analyst and accepts no liability for any financial loss arising from reliance on this data.









